ES1-104-S0
KEY FEATURE
800W redundant PSU or 500W FLEX single power
FEATURE800W redundant PSU or 500W FLEX single power
External 4 x 3.5"/2.5" hot-swap tray, internal 2 x 2.5"
FEATUREExternal 4 x 3.5"/2.5" hot-swap tray, internal 2 x 2.5"
Support CEB/ATX M/B
FEATURESupport CEB/ATX M/B
1U 22.8" depth server storage
FEATURE1U 22.8" depth server storage
SPECIFICATION
Dimensions
Industry Standard
Material
Color
Cooling
Option: 6 x 40x56mm + 1 x 40x28mm hot swap fans
Power Supply
• 850W 1U 1+1 redundant PSU 80+ Titanium
Expansion Slots
Front Panel
2 x USB 3.0 ports
LED Indicators
System board
Drive Bays
Backplane
• 1 x 4-bay 3.5" Tri-mode NVMe PCIe Gen5,
2Gb SAS & 6Gb SATA
Storage Temparature
Humidity
Gross Weight (W/PSU& Rail)
Packaging Dimensions (W x D x H)
Cubic Feet
Container Load Quantity
Mounting
* All specifications are subject to change without notice.
| SKU Information | Description |
| XE1-104S0-01 | 1U 4x 3.5" hot-swap bays, tool-less 3.5" and 2.5" SDD tray, 800W Titanium redundant power supply, front ear 2x USB 3.0, 2x 9mm 2.5" internal, 4x 4028 easy-swap FAN, rail, 1U 4x 3.5"/2.5" 12G SAS/SATA hot-swap (Passive BP), w/ RC bracket, w/o bezel |
| XE1-104S0-02 | 1U 4x 3.5" hot-swap bays, tool-less 3.5" and 2.5" HDD tray, 1U Flex 500W single Gold power supply, front ear 2x USB 3.0, 2x 9mm 2.5" internal, 4x 4028 easy-swap FAN, rail, 1U 4x 3.5"/2.5" 12G SAS/SATA hot-swap (Passive BP), w/ RC bracket, w/o bezel |
| FRU Information | ||
| Standard Parts List | Part Number | Description |
| 1U riser card x16 | BRC-PE10065A | PCIE GEN5 x16 riser card |
| 1U 4 bay 3.5" tri-mode BP | BBP2FB10002A | 1U 3.5" 4 port tri-mode PCIe Gen 5 NVMe backplane (BP-FB1U08-TY) |
| 1U 4 bay 3.5" SAS/SATA BP | BBP2HD10023A | 1U 3.5" 4 port SAS/SATA backplane (BP-HD1S11-TY) |
